PRODUCT DESCRIPTION
The hexagonal wire mesh has hexagonal holes of the same size. The material is mainly low carbon steel. According to different surface treatments, hexagonal wire mesh can be divided into two types: galvanized metal wire and PVC coated metal wire. The wire diameter of the galvanized hexagonal wire mesh is 0.3 mm to 2.0 mm, and the wire diameter of the PVC-coated hexagonal wire mesh is 0.8 mm to 2.6 mm. Hexagonal net has good flexibility and corrosion resistance, and is widely used as a gabion net to protect slopes. According to different applications, hexagonal wire mesh can be divided into chicken wire and slope protection wire (or gabion net), the former has a smaller mesh.
Twist style: Normal twist, Reverse twist
Feature:
Easy construction, no special techniques
Strong corrosion resistance and weather resistance
Good stability and not easy collapse
Good flexibility to increase the buffer force of objects
Easy installation and saving transportation costs
A long service life
Varieties of hexagonal wire mesh:
Hexagonal wire mesh: hot dipped galvanized after weaving.
Hexagonal wire mesh: hot dipped galvanized before weaving
Hexagonal wire mesh: electro galvanized after weaving.
Hexagonal wire mesh: electro galvanized before weaving.
Hexagonal wire mesh: PVC coated.
Hexagonal wire mesh: in stainless steel
SPECIFICATION
Galvanized hexagonal wire mesh in normal twist | ||
Mesh size | Wire gauge (BWG) | |
inch | mm | |
3/8″ | 10 | 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21 |
1/2″ | 13 | 27, 26, 25, 24, 23, 22, 21, 20 |
5/8″ | 16 | 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21 |
3/4″ | 20 | 25, 24, 23, 22, 21, 20, 19 |
1″ | 25 | 27, 26, 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4″ | 32 | 23, 22, 21, 20, 19, 18 |
1-1/2″ | 40 | 23, 22, 21, 20, 19, 18, 17 |
2″ | 50 | 23, 22, 21, 20, 19, 18, 17, 16, 15, 14 |
2-1/2″ | 65 | 21, 20, 19, 18 |
3″ | 75 | 21, 20, 19, 18, 17, 16, 15, 14 |
4″ | 100 | 19, 18, 17, 16, 15, 14 |
Galvanized hexagonal wire mesh in reverse twist | ||
Mesh size | Wire gauge (BWG) | |
inch | mm | |
1″ | 25 | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4″ | 32 | 23, 22, 21, 20, 19, 18 |
1-1/2″ | 40 | 23, 22, 21, 20, 19, 18, 17 |
2″ | 50 | 23, 22, 21, 20, 19, 18, 17, 16 |
3″ | 75 | 20, 19, 18, 17, 16 |
PVC coated hexagonal wire mesh | ||
Mesh size | Wire diameter (mm) | |
inch | mm | |
3/8″ | 10 | 0.4 mm, 0.5 mm, 0.6 mm, 0.8 mm |
1/2″ | 13 | 0.6 mm, 0.8 mm, 0.9 mm, 1.0 mm |
5/8″ | 16 | 0.4 mm, 0.5 mm, 0.6 mm, 0.8 mm, 0.9 mm, 1.0 mm |
3/4″ | 19 | 0.6 mm, 0.8 mm, 0.9 mm, 1.0 mm, 1.2 mm |
1″ | 25 | 0.7 mm, 0.9 mm, 1.0 mm, 1.2 mm, 1.4 mm |
1-1/4″ | 30 | 0.85 mm, 1.0 mm, 1.10 mm, 1.30 mm, 1.4 mm |
1-1/2″ | 40 | 0.8 mm, 1.0 mm, 1.2 mm, 1.4 mm, 1.6 mm |
2″ | 50 | 1.0 mm, 1.2 mm, 1.4 mm, 1.6 mm, 2.0 mm |
APPLICATION
PACKING DETAILS
Package:
Chicken wire: in rolls and plastic films.
Gabion: in bundles and pallets